Officers
Kevin Rink
Chairman (Section 3)
Ronald Tocci
1st Vice Chair (Section 5)
RJ Jones
2nd Vice Chair (Section 12)
Scott Beecher
Treasurer (Section 13)
Patrick D'Arcy
Secretary (Section 7)
Sectional Directors
Don Collins
Section 1
Anthony Murphy
Section 2
Kevin Rink
Section 3
Kevin Doyne
Section 4
Ronald Tocci
Section 5
David Farrell
Section 6
Patrick D'Arcy
Section 7
Section 8
Roberto Carrillo
Section 9
Section 10
Wijnand Klein
Section 11
RJ Jones
Section 12
Scott Beecher
Section 13
Section 14
Section 15
Sectional Managers
Section 1
Section 2
Larry Lippel
Section 3
Adam Brown
Section 4
Ronald Krusleski
Section 5
David Farrell
Section 6
Section 7
Section 8
Section 9
Section 10
Section 11
Mitch Iles
Section 12
Section 13
Lars Andersen
Section 14
State & Country Coordinators
Reach out to your state or country coordinator using the info below.
| Section | State | Name | Organization | Phone | |
|---|---|---|---|---|---|
| 1 | Connecticut | Brenden Wilson | Sikorsky Aircraft Fire Dept. | bigft357@hotmail.com | 203-386-6688 |
| 1 | Maine | Clayton Copp | Portland Fire Dept. | coppc@portlandmaine.gov | |
| 1 | Massachusetts | OPEN | |||
| 1 | New Hampshire | Marc Chappel | Manchester Boston Reg. Airport | mchappel@flymanchester.com | 603-624-1614 |
| 1 | New Jersey | Keith Bagot | FAA Techncial Center | keith.bagot@faa.gov | 609-485-6383 |
| 1 | New York | OPEN | |||
| 1 | Rhode Island | OPEN | |||
| 1 | Vermont | OPEN | |||
| 2 | Delaware | OPEN | |||
| 2 | District of Columbia | OPEN | |||
| 2 | Maryland | Michael Frazer | BWI Airport Fire & Rescue Dept. | mfrazer@bwiairport.com | 443-340-9582 |
| 2 | Ohio | OPEN | |||
| 2 | Pennsylvania | OPEN | |||
| 2 | Virginia | Jim Nilo | JRN Consulting | jrncon@gmail.com | 804-572-1999 |
| 2 | West Virginia | OPEN | |||
| 3 | Alabama | Josh Hartwell | Airbus Inc. | joshua.hartwell@airbus.com | |
| 3 | Caribbean | OPEN | |||
| 3 | Florida | John Maddox | Lakeland Fire Dept. | John.maddox@lakelandgov.net | 863-834-8268 |
| 3 | Georgia | OPEN | |||
| 3 | North Carolina | Todd Pearson | Charlotte Fire Dept. | tpearson@ci.charlotte.nc.us | 704-297-0320 |
| 3 | South Carolina | David Williams | Myrtle Beach Int'l Airport | williams.david@horrycountysc.gov | 631-339-2873 |
| 4 | Illinois | John Cumbee | Univ. of Illinois - Willard Airport | jcumbee@illinois.edu | 217-244-8764 |
| 4 | Indiana | Rick Reed | Evansville Reg. Airport FD | rickerdc@yahoo.com | 812-483-7397 |
| 4 | Indiana | David Denney | Gary/Chicago Int'l Airport | david@gciairport.com | 219-545-9438 |
| 4 | Iowa | OPEN | |||
| 4 | Kentucky | Cliff Cope | Louisville Int'l Airport | cliff.cope@flylouisville.com | 502-472-0732 |
| 4 | Michigan | Stephen Gonzalez | Capital Region Airport Auth | sgonzalez@craa.com | 517-886-3722 |
| 4 | Minnesota | Louis Kurtz | ARFF Specialists | arffmobile@gmail.com | 218-341-7902 |
| 4 | Missouri | Bill Hutfilz | bhlas52@charter.net | 702-249-7318 | |
| 4 | North Dakota | Chad Noyes | Hector Int'l Airport | cnoyes@fargoairport.com | 701-941-3289 |
| 4 | South Dakota | Chris Scott | Aberdeen Fire & Rescue | cscott.afd@aberdeen.sd.us | 605-380-3130 |
| 4 | Wisconsin | Kevin Doyne | Milwaukee County Fire Dept. | kdoyne@mitchellairport.com | 414-788-4788 |
| 5 | Arkansas | Chad Breeden | NW Arkansas National Airport FD | chad.breeden@flyxna.com | 479-997-5635 |
| 5 | Louisiana | Joe Hammer | Alexandria Int'l Airprt/England Air Park | jhamner@englandairpark.org | 318-448-5321 |
| 5 | Mississippi | Justin Williams | Tupelo Airport Auth. | J.Williams@flytupelo.com | 662-322-2177 |
| 5 | New Mexico | OPEN | |||
| 5 | Oklahoma | OPEN | |||
| 5 | Tennessee | Nick Molinaro | Memphis Fire Dept. | Nicholas.Molinaro@Memphistn.gov | 901-636-5579 |
| 6 | Alaska | Bob Lee | Greatland Consulting & Training | bobleeakconsulting@gmail.com | 907-297-9141 |
| 6 | Colorado | Anders Colbensen | Denver Int'l Airport | anders.colbenson@flydenver.com | 303-887-2569 |
| 6 | Idaho | Greg Beaver | Friedman Memorial Airport | greg@iflysun.com | 208-481-0234 |
| 6 | Kansas | Roger Xanders | Wichita Airport Auth. | rxanders@wichita.gov | 316-946-4747 |
| 6 | Montana | Paul Totton | Billings Airport | tottonp@billingsmt.gov | |
| 6 | Nebraska | Donald Wittstruck | Omaha Airport Auth. | Donald.wittstruck@flyoma.com | |
| 6 | Oregon | David Farrell | Portland Airport Fire & Rescue | david.farrell@portofportland.com | 503-460-4614 |
| 6 | Utah | Al Hoskins | Salt Lake City Dept. of Airports | algernon.hoskins@slcgov.com | 801-556-1132 |
| 6 | Washington | Tony Mace | Snohomish County Fire Dept. - Paine Field | tony.mace@snoco.org | |
| 6 | Wyoming | Alton George | Jackson Hole Airport | alton.george@jhairport.org | 307-413-1519 |
| 7 | Arizona | Tom Tucker | Tucson Airport Auth. | ttucker@flytucson.com | 520-573-8112 |
| 7 | California | Alex Entenman | Kern County Fire Training | aentenman@kerncountyfire.org | 661-393-9311 |
| 7 | Hawaii | OPEN | |||
| 7 | Nevada | OPEN | |||
| Territories | American Samoa | OPEN | |||
| Guam | OPEN | ||||
| Northern Marianas | OPEN | ||||
| Puero Rico | OPEN | ||||
| Virgin Islands | OPEN | ||||
| Provinces | |||||
| Section 8 | Alberta | OPEN | |||
| British Columbia | OPEN | ||||
| Manitoba | OPEN | ||||
| New Brunswick | OPEN | ||||
| New Foundland | OPEN | ||||
| Northwest Territories | OPEN | ||||
| Nova Scotia | OPEN | ||||
| Nunavut | OPEN | ||||
| Ontario | OPEN | ||||
| Quebec | OPEN | ||||
| Prince Edward Islands | OPEN | ||||
| Saskatchewan | OPEN | ||||
| Yukon | OPEN | ||||
| DND | OPEN | ||||
| Country Coordinators |